Dewi Rahayu is a permanent lecturer at the Faculty of Economics and Business, Lambung Mangkurat University. She has been working at the University since 1997. The woman who was born in 1972, currently also working as a Secretary of the Department of Economics. In academic area, She has main concern on Natural Resources and People Welfare. This thing is reflected by her dissertation with titled “The Role of Natural Resources and Human Capital on Economic Growth and Convergence of Regional Income among Regencies/Municipalities in Kalimantan”. She also submitted an article to present at the 11th IRSA Conference in 2012. The article which titled “The Role of Natural Resources and Human Capital on Economic Growth in Indonesia” chose as one of the best papers to include as a chapter in the IRSA Book. The book topic that published in 2013 is “Regional Development, Natural Resources and Public Goods in Indonesia during the Global Financial Crisis”.

Dewi Rahayu earned her bachelor degree in Economics (Sarjana Ekonomi) from Lambung Mangkurat University in 1996 and master degree in Agricultural Economics from Brawijaya University in 2004. She also succeeded to obtain a doctoral degree in Economics from Brawijaya University in 2015.
Dewi Rahayu is teaching a number of subjects at undergraduate programme and most of them are quantitative subjects. She teaches Mathematics, Statistics, Agricultural Economics, Research Methodology, Econometrics, Project Evaluation, Microeconomics, Macroeconomics, and Public Economics. She also teaches Econometrics, Macro Economics, Research Methodology, and Public Economics at master programme in Economics and Statistics and Managerial Economics in Master of Management.
FIELDS OF INTERESTS
Microeconomics, Econometrics, Regional Economics, and Agricultural Economics.
CONTACT ADDRESS
Jurusan IESP Fakultas Ekonomi dan Bisnis Universitas Lambung Mangkurat, Jl. Hasan Basri, Banjarmasin 70123.
Email: dewirahayu@ulm.ac.id
Link: Google Scholar, Linkedin
PUBLICATIONS
Tahun | Judul Artikel Ilmiah | Vol/No/Tahun | Nama Jurnal |
---|---|---|---|
2019 | The Efficiency of Government Expenditures and Its Effect on Gross Regional Product (GRDP) of Regencies/Municipalities in South Kalimantan | Proceeding The 15th IRSA International Conference | |
2018 | Potensi dan Strategi Pengembangan Industri Kerajinan Anyaman di Kabupaten Tapin (Tim, Ketua) | Vol. 1 No. 1 April 2018 p. 27 35 | Ecoplan Journal of Economics and Development Studies. ISSN: 2620-6102 |
2017 | The Tourism Economic Impact From Applied of Community Based Tourism Concept (Study in Kuin Tourism Village Banjarmasin, South Kalimantan) (Tim, Ketua) | p. 144 149 | The 3rd Internasional Conference on Economics, Business, and Accounting Studies (ICEBAST). ISBN: 978-602-5617-05-8 |
2017 | Strategi Pengelolaan Pajak Daerah dalam Meningkatkan Pendapatan Asli Daerah (PAD) Kota Banjarmasin (Tim, Anggota) | Vol. 8 No. 1 Juni 2017 p. 17 31 | At-Taradhi Jurnal Studi Ekonomi. ISSN: 1979-3804 E-ISSN: 2548-9941 |
2015 | Do Natural Resources And Human Capital Matter to Regional Income Convergence?(A Case Study at Regencies/Municipalities of Kalimantan Area Indonesia (Tim, Penulis Pertama) | No. 211/2015 | Procedia Social and Behavioral Sciences 211 (2015) 1112 1116 www.sciencedirect.com doi:10.1016/j.sbspro.2015.11.48 |
2015 | Probabilitas Kemiskinan Penduduk Bantaran Sungai dan Bukan Bantaran Sungai di Kota Banjarmasin (Tim, Anggota) | p. 279 293 | Prosiding Seminar Nasional Economic Outlook 2016 dan Call Papers: Strategi Kebijakan Ekonomi dalam Perspektif Ekonomi Global. ISBN: 978-602-73555-0-7 |
2013 | The Role of Natural Resources and Human Capital on Economic Growth in Indonesia (Tim, Penulis Pertama) | Chapter 2 in the 11th IRSA Book "Regional Development, Natural Resources and Public Goods in Indonesia during the Global Financial Crisis" ISBN: 978-979-456-531-5 | |
2012 | The Role of Natural Resources and Human Capital on Economic Growth (Tim, Ketua) | Proceeding the 11th IRSA International Conference ISSN: 2088-7418 |
RESEARCHES
Tahun | Judul Penelitian | Sumber Pendanaan |
---|---|---|
2018 | Efisiensi Pengeluaran Pemerintah dan Pengaruhnya terhadap Pertumbuhan Ekonomi Kalimantan Selatan (Tim, Ketua) | Dana PNBP FEB Unlam 2018 |
2018 | Akses Kelola Lahan Gerakan Revolusi Hijau untuk Peningkatan Pendapatan Masyarakat di Kalimantan Selatan (Tim, Anggota) | Dinas Kehutanan Provinsi Kalsel |
2018 | Analisis Kontribusi Gerakan Revolusi Hijau terhadap PDRB Sektor Kehutanan dan Provinsi Kalimantan Selatan (Tim, Anggota) | Dinas Kehutanan Provinsi Kalsel |
2017 | Analisis Faktor-faktor yang Mempengaruhi Perlambatan/ Penurunan Pertumbuhan Ekonomi Kalimantan Selatan (Tim, Ketua) | Balitbangda Prov. Kalsel |
2017 | Evaluasi Kinerja Pelayanan Persampahan Kota Banjarbaru (Tim, Anggota) | Bappeda Kota Banjarbaru |
2017 | Dampak Ekonomi Pariwisata dari Penerapan Konsep Community Based Tourism (Studi pada Kampung Wisata Kuin Banjarmasin Kalimantan Selatan) (Tim, Ketua) | DIKTI - Hibah PPT |
2016 | Kajian Potensi Usaha Kecil Menengah (UKM) di Kabupaten Tapin (Tim, Ketua) | Bappeda Kabupaten Tapin |
2016 | Strategi Pengelolaan PAD pada Sektor Pajak Daerah dan Retribusi Daerah Kota Banjarmasin (Tim, Anggota) | Dana PNBP FEB Unlam 2016 |
2015 | Analisis Probabilitas Penyebab Kemiskinan Penduduk Bantaran Sungai di Kota Banjarmasin (Tim, anggota) | DIKTI - Hibah PUPT (Tahun kedua) |
INFORMATION RELATED TO DEWI RAHAYU